Lambretta Li 150 Series 2
-
Li 150 Series 2
Lambretta Li 150 Series 2.
Technical Specification
| Model | LI 150 Series 2 |
| Amount Produced | 206020 |
| Production Dates | October 1959 – November 1961 |
| Frame Prefix | 150LI |
| Engine Prefix | 150LI |
| Frame Starting Number | 808963 |
| Engine Starting Number | 810946 |
| Homologation | 0903 OM |
| Engine | 148cc, two stroke, 57x58mm |
| Power and Rate | 6.5hp at 5300rpm |
| Compression Ratio | 1:6.5 |
| Head and Cylinder | Aluminium and cast iron |
| Engine Cooling | Forced Air |
| Ignition | Filso,Ducati or Dansi magneto |
| Spark Advance | 22' – 24' 32 - 33 mm on the circumference of the magneto. |
| Point Setting | .35-.45 mm |
| Carburetor | 1960: dell'orto MA 19 BS5 1961: dell'orto MA 19 BS7 |
| Choke | 19mm |
| Slide | 65 |
| Needle | D18 |
| Atomiser | 260b |
| Main Jet | 95 |
| Pilot Jet | 40 |
| Starter | 55 |
| Float | 6.5 grams |
| Starter | Pedal |
| Crankcase oil | Agip Energol SAE 90 600cc |
| Transmission Oil | |
| Oil / Gas Mix | 2% |
| Clutch | Multiple discs in oil bath |
| Gears | 4 speed with hand shifter |
| 1st | 1: 4,545 |
| 2nd | 1: 2,928 |
| 3rd | 1: 2,176 |
| 4th | 1: 1,700 – 83,1 kmh |
| Primary Transmission | Duplex chain |
| Secondary Transmission | |
| Frame | Steel tubing of strong 1290mm sections |
| Front Suspension | Oscilating conecting rods |
| Rear Suspension | Torsion bar attached to motor with a single shock |
| Wheels | Dismountable wheels |
| Tires | 3.50 x 10 pirelli or ceat |
| Tire Presure | Front .9 ATM, rear 1.25 ATM |
| Brakes | Drum |
| Dry Weight | 105kg |
| Km Per Gallon | 2.2lts per 100km |
| Fuel Capacity | 8.5lt |
| Max Speed | 84-86kmh |
| Initial Price | 150,000 Italian Lira |
| Electrical System | 6 volt with 8 amp battery |
| Sparkplug | Bosch 225 – 240 long thread |
| wheel Base | 1290mm |
| Maximum Length | 1830mm |
| Ground Clearance | 165mm |
| Maximum Seat Hight | |
| Minimum Turning Radius | |
| Maximum Width | 710mm |
| Maximum Hight | 1060mm |
| Colour | River Grey 8014 (only on version 1) |
| Dawn Grey 8019 | |
| Dark Steel Grey 8040 (side panels only) | |
| Whitethorn 8082 (only on late version 2) | |
| Two Tone Colour Option | Nile Green 8015 |
| English Blue 8031 | |
| Flamina Blue 8032 | |
| Coral Red 8046 | |
| Ruby Red 8047 |
Copyright © 2018-2025 - All Rights Reserved - British lambretta Archive
Design by John Walklate