Lambretta I 125 4m (Starstream)
-
I 125 4M
Lambretta I 125 4m (Starstream).
Technical Specification
| Model | I 125 4m |
| Amount Produced | 16052 |
| Production Dates | May 1966 – April 1969 |
| Frame Prefix | j125 |
| Engine Prefix | J125-4 |
| Frame Starting Number | 150001 |
| Engine Starting Number | 150001 |
| Homologation | 3689 OM |
| Engine | 122.5cc, two stroke, 57x58mm |
| Power and Rate | 5.8hp at 5300rpm |
| Compression Ratio | 1:7.45 |
| Head and Cylinder | Aluminium and cast iron |
| Engine Cooling | Forced Air |
| Ignition | Ducati magneto |
| Spark Advance | 23' – 25' 2.4 – 2.8 mm before top dead center |
| Point Setting | .35-.45 mm |
| Carburetor | dell'orto SHB 18/16 |
| Choke | 16mm |
| Slide | 6492/1 |
| Needle | N/A |
| Atomiser | N/A |
| Main Jet | 72 |
| Pilot Jet | 40 |
| Starter | 50 |
| Float | 3.5 Grams |
| Starter | Pedal |
| Crankcase oil | Agip Rotra SAE 90 360cc |
| Transmission Oil | |
| Oil / Gas Mix | 2% |
| Clutch | Multiple discs in oil bath |
| Gears | 4 speed with hand shifter |
| 1st | 11/48 1: 4,36 |
| 2nd | 14/44 1: 3,14 |
| 3rd | 16/37 1: 2,31 |
| 4th | 19/34 1: 1,79 – 67,9 kmh |
| Secondary Transmission | Simplex chain |
| Secondary Transmission | |
| Frame | Monocoque frame of 1190mm |
| Front Suspension | Oscilating conecting rods |
| Rear Suspension | Torsion bar attached to motor with a single shock |
| Wheels | Dismountable wheels |
| Tires | 3.00 x 10 pirelli or ceat |
| Tire Presure | Front 1.3 ATM, rear 2 ATM |
| Brakes | Drum |
| Dry Weight | 9kg |
| Km Per Gallon | 1.98lts per 100km |
| Fuel Capacity | 6.2lt |
| Max Speed | 87kmh |
| Initial Price | 133.000 Italian Lira |
| Electrical System | 6 volt |
| Sparkplug | Bosch 240 long thread |
| wheel Base | 1190mm |
| Maximum Length | 1690mm |
| Ground Clearance | |
| Maximum Seat Hight | |
| Minimum Turning Radius | |
| Maximum Width | 630mm |
| Maximum Hight | 1030mm |
| Colour | Pastel Blue A 04T (suzuki) |
Copyright © 2018-2025 - All Rights Reserved - British lambretta Archive
Design by John Walklate