Lambretta Li 150 Special Series 3
-
Li 150 Special
Lambretta Li 150 Special Series 3.
Technical Specification
| Model | LI 150 Special Series 3 |
| Amount Produced | 68829 |
| Production Dates | September 1963 – October 1966 (Golden and Silver from January 1964) |
| Frame Prefix | 150LIS |
| Engine Prefix | 150LI |
| Frame Starting Number | 200001 (Golden and Silver from 244079) |
| Engine Starting Number | 690383 (Golden and Silver from 762652) |
| Homologation | 3316 OM |
| Engine | 148cc, two stroke, 57x58mm |
| Power and Rate | 8.25hp at 5590rpm |
| Compression Ratio | 1:7.5 |
| Head and Cylinder | Aluminium and cast iron |
| Engine Cooling | Forced Air |
| Ignition | Ducati magneto |
| Spark Advance | |
| Point Setting | .35-.45 mm |
| Carburetor | dell'orto SH 1/18 |
| Choke | 18mm |
| Slide | 58914/1 |
| Needle | N/A |
| Atomiser | 5899/2 |
| Main Jet | 101 |
| Pilot Jet | 45 |
| Starter | 50 |
| Float | 5 grams |
| Starter | Pedal |
| Crankcase oil | Agip Rotra SAE 90 600cc |
| Transmission Oil | |
| Oil / Gas Mix | 2% |
| Clutch | Multiple discs in oil bath |
| Gears | 4 speed with hand shifter |
| 1st | 15/46 1: 4,54 |
| 2nd | 11/50 1: 3.15 |
| 3rd | 17/39 1: 2,29 |
| 4th | 19/35 1: 1.84 – 92,2 kmh |
| Primary Transmission | Duplex chain |
| Secondary Transmission | |
| Frame | Steel tubing of strong 1290mm sections |
| Front Suspension | Oscilating conecting rods with hydraulic shocks |
| Rear Suspension | Torsion bar attached to motor with a single shock |
| Wheels | Dismountable wheels |
| Tires | 3.50 x 10 pirelli or ceat |
| Tire Presure | Front .9 ATM, rear 1.25 ATM |
| Brakes | Drum |
| Dry Weight | 120kg |
| Km Per Gallon | 2.8lts per 100km |
| Fuel Capacity | 8.3lt |
| Max Speed | 92-95kmh |
| Initial Price | 163,000 Italian Lira |
| Electrical System | 6 volt |
| Sparkplug | Bosch 225 long thread |
| wheel Base | 1290mm |
| Maximum Length | 1800mm |
| Ground Clearance | |
| Maximum Seat Hight | |
| Minimum Turning Radius | |
| Maximum Width | 710mm |
| Maximum Hight | 1030mm |
| Colour | New White 8059 (Internal parts) |
| Metallic Grey 8060 | |
| Light Metallic Gold 8063 |
Copyright © 2018-2025 - All Rights Reserved - British lambretta Archive
Design by John Walklate