Lambretta I 50
-
I 50
Lambretta I 50.
Technical Specification
| Model | I 50 |
| Amount Produced | 70078 |
| Production Dates | October 1964 – January 1968 |
| Frame Prefix | J50 (20/1) |
| Engine Prefix | j50 |
| Frame Starting Number | 400001 |
| Engine Starting Number | 400001 |
| Homologation | 3687 OM |
| Engine | 49.8cc, two stroke, 38x44mm |
| Power and Rate | 1.47hp at 4500rpm |
| Compression Ratio | 1:7.75 |
| Head and Cylinder | Aluminium and cast iron |
| Engine Cooling | Forced Air |
| Ignition | Ducati magneto |
| Spark Advance | 20' – 22' 1.6 – 2 mm before top dead center |
| Point Setting | .35-.45 mm |
| Carburetor | dell'orto SH 18/12 |
| Choke | 12mm |
| Slide | N/A |
| Needle | N/A |
| Atomiser | N/A |
| Main Jet | 62 |
| Pilot Jet | 40 |
| Starter | 50 |
| Float | 3.5 Grams |
| Starter | Pedal |
| Crankcase oil | Agip Rotra SAE 90 360cc |
| Transmission Oil | |
| Oil / Gas Mix | 2% |
| Clutch | Multiple discs in oil bath |
| Gears | 3 speed with hand shifter |
| 1st | 10/69 1: 6,90 |
| 2nd | 16/64 1: 4,00 |
| 3rd | 22/56 1: 2,55 – 39 kmh |
| Secondary Transmission | Simplex chain |
| Secondary Transmission | |
| Frame | Monocoque frame of 1190mm |
| Front Suspension | Oscilating conecting rods |
| Rear Suspension | Torsion bar attached to motor with a single shock |
| Wheels | Dismountable wheels |
| Tires | 2.75 x 9 pirelli or ceat |
| Tire Presure | Front 1.5 ATM, rear 2.25 ATM |
| Brakes | Drum |
| Dry Weight | 78kg |
| Km Per Gallon | 1.58lts per 100km |
| Fuel Capacity | 6.2lt |
| Max Speed | 40kmh |
| Initial Price | 109,000 Italian Lira |
| Electrical System | 6 volt |
| Sparkplug | Bosch 225 long thread |
| wheel Base | 1190mm |
| Maximum Length | 1660mm |
| Ground Clearance | |
| Maximum Seat Hight | |
| Minimum Turning Radius | |
| Maximum Width | 630mm |
| Maximum Hight | 1000mm |
| Colour | Aquamarine Blue 8030 (Version 3) |
| Apple Green 8039 (Version 3) | |
| Ruby Red 8047 (Versions 1 & 2) | |
| New White 8059 (All versions) | |
| Purple 8069 (Version 3) | |
| Two Tone Colour Option | Light Olive Green 8079 (Versions 1 & 2) |
| Dark Olive Green 8078 (Versions 1 & 2) |
Copyright © 2018-2025 - All Rights Reserved - British lambretta Archive
Design by John Walklate