Lambretta 150 Special X Series 3
Lambretta 150 Special X Series 3.
Technical Specification
Model | 150 Special X Series 3 |
Amount Produced | 31238 |
Production Dates | October 1966 – January 1969 |
Frame Prefix | SX150 (Type 19) |
Engine Prefix | SX150 |
Frame Starting Number | 750001 |
Engine Starting Number | 750001 |
Homologation | 4770 OM |
Engine | 148cc, two stroke, 57x58mm |
Power and Rate | 9.38hp at 5600rpm |
Compression Ratio | 1:7 |
Head and Cylinder | Aluminium and cast iron |
Engine Cooling | Forced Air |
Ignition | Ducati magneto |
Spark Advance | |
Point Setting | .35-.45 mm |
Carburetor | dell'orto SH 1/20 |
Choke | 20mm |
Slide | 5914/2 |
Needle | N/A |
Atomiser | 5899/2 |
Main Jet | 102 |
Pilot Jet | 45 |
Starter | 50 |
Float | 5 grams |
Starter | Pedal |
Crankcase oil | Agip Rotra SAE 90 600cc |
Transmission Oil | |
Oil / Gas Mix | 2% |
Clutch | Multiple discs in oil bath |
Gears | 4 speed with hand shifter |
1st | 10/50 1: 5,00 |
2nd | 12/42 1: 3,50 |
3rd | 15/39 1: 2,60 |
4th | 19/35 1: 1,84 – 97,7 kmh |
Primary Transmission | Duplex chain |
Secondary Transmission | |
Frame | Steel tubing of strong 1290mm sections |
Front Suspension | Oscilating conecting rods with hydraulic shocks |
Rear Suspension | Torsion bar attached to motor with a single shock |
Wheels | Dismountable wheels |
Tires | 3.50 x 10 pirelli or ceat |
Tire Presure | Front .9 ATM, rear 1.25 ATM |
Brakes | Drum |
Dry Weight | 120kg |
Km Per Gallon | 2.55lts per 100km |
Fuel Capacity | 8.3lt |
Max Speed | 97.7kmh |
Initial Price | 168,000 Italian Lira |
Electrical System | 6 volt |
Sparkplug | Bosch 225 long thread |
wheel Base | 1290mm |
Maximum Length | 1800mm |
Ground Clearance | |
Maximum Seat Hight | |
Minimum Turning Radius | |
Maximum Width | 700mm |
Maximum Hight | 1030mm |
Colour | Apple Green 8039 |
New White 8059 (Internal parts) | |
Spring Grey 8070 | |
White Thorn 8082 (Late Models) |
Copyright © 2018-2020 - All Rights Reserved - British lambretta Archive
Design by John Walklate