Lambretta Li 125 Series 4
Lambretta Li 125 Series 4.
Technical Specification
Model | LI 125 Series 4 |
Amount Produced | 1472 |
Production Dates | September 1967 – November 1967 |
Frame Prefix | 125LI |
Engine Prefix | 125LI |
Frame Starting Number | 148001 |
Engine Starting Number | 148001 |
Homologation | 4190 OM |
Engine | 123cc, two stroke, 52x58mm |
Power and Rate | 7.12hp at 5500rpm |
Compression Ratio | 1:8 |
Head and Cylinder | Aluminium and cast iron |
Engine Cooling | Forced Air |
Ignition | Ducati magneto |
Spark Advance | |
Point Setting | .35-.45 mm |
Carburetor | dell'orto SH 1/20 |
Choke | 20mm |
Slide | 5914/2 |
Needle | N/A |
Atomiser | 5899/2 |
Main Jet | 98 |
Pilot Jet | 45 |
Starter | 50 |
Float | 5 grams |
Starter | Pedal |
Crankcase oil | Agip Rotra SAE 90 600cc |
Transmission Oil | |
Oil / Gas Mix | 2% |
Clutch | Multiple discs in oil bath |
Gears | 4 speed with hand shifter |
1st | 11/50 1: 4,545 |
2nd | 13/41 1: 3,154 |
3rd | 17/39 1: 2,294 |
4th | 1: – kmh |
Primary Transmission | Duplex chain |
Secondary Transmission | |
Frame | Steel tubing of strong 1290mm sections |
Front Suspension | Oscilating conecting rods with hydraulic shocks |
Rear Suspension | Torsion bar attached to motor with a single shock |
Wheels | Dismountable wheels |
Tires | 3.50 x 10 pirelli or ceat |
Tire Presure | Front .9 ATM, rear 1.25 ATM |
Brakes | Drum |
Dry Weight | 118kg |
Km Per Gallon | 2.8lts per 100km |
Fuel Capacity | 8.1lt |
Max Speed | 86kmh |
Initial Price | 155,000 Italian Lira |
Electrical System | 6 volt |
Sparkplug | Bosch 225 long thread |
wheel Base | 1290mm |
Maximum Length | 1800mm |
Ground Clearance | |
Maximum Seat Hight | |
Minimum Turning Radius | |
Maximum Width | 700mm |
Maximum Hight | 1030mm |
Colour | Aquamarine Blue 8030 |
New White 8059 (Internal Parts) |
Copyright © 2018-2020 - All Rights Reserved - British lambretta Archive
Design by John Walklate